Hunton Silencio Thermo
Sound-absorbing and waterborne underfloor heating combined
Hunton Silencio Thermo is an acoustic insulation impact sound sheet designed for waterborne underfloor heating. The sheet has pre-cut grooves for heating pipes.
Why choose Hunton Silencio Thermo?
- Hunton Silencio Thermo is based on wood fiber
- The sheets provide a unique combination of sound insulation and waterborne heating
- Impact-sound absorbing sheets are energy efficient
- Hunton Silencio Thermo provides rapid temperature regulation
- Hunton Silencio Thermo has Norwegian Technical Approval from SINTEF Certification
Renewable
Hunton Silencio Thermo is made of wood fibre that can be recycled.
Product properties
Hunton Silencio Thermo is the only product that combines impact sound absorption and waterborne underfloor heating.
The result is a construction with a low build height and good sound insulation which is easy to assemble. Hunton Silencio Thermo comes in three different elements; bend, standard and distribution.
Rapid temperature regulation
Hunton Silencio Thermo enables you to regulate the floor temperature ten times faster than pipes cast in concrete.
Technical approval
Hunton Silencio Thermo has Norwegian Technical Approval from SINTEF Certification (the Norwegian Building Research Institute).
SINTEF Certification Technical Approval Hunton Silencio Thermo
Silencio Thermo Calculator
Hunton Silencio® Thermo Standard element
Product | Product nr | Thickness [mm] | Width [mm] | Length [mm] | Boards pr. pallet | Weight pr. pallet [kg] | m2 pr. pallet | Density p [kg/m3] | Thermal conductivity [w/mk] |
---|---|---|---|---|---|---|---|---|---|
Silencio Thermo 16/200 | 6101 | 36 | 600 | 1800 | 30 | 311 | 32,4 | 240-280 | 0,05 |
Silencio Thermo 17/200 | 6102 | 36 | 600 | 1800 | 30 | 311 | 32,4 | 240-280 | 0,05 |
Silencio Thermo 17/300 | 6103 | 36 | 600 | 1800 | 30 | 311 | 32,4 | 240-280 | 0,05 |
Silencio Thermo 20/300 | 6104 | 36 | 600 | 1800 | 30 | 311 | 32,4 | 240-280 | 0,05 |
Silencio Thermo 16/200 | 6135 | 24 | 600 | 1800 | 45 | 311 | 48,6 | 240-280 | 0,05 |
Silencio Thermo 17/200 | 6136 | 24 | 600 | 1800 | 45 | 311 | 48,6 | 240-280 | 0,05 |
Silencio Thermo 17/300 | 6137 | 24 | 600 | 1800 | 45 | 311 | 48,6 | 240-280 | 0,05 |
Hunton Silencio® Thermo Return-element
Product | Product nr. | Thickness [mm] | Width [mm] | Length [mm] | Boards pr. pallet | Weight pr. pallet [kg] | m2 pr. pallet | Density [kg/m3] | Thermal conductivity [w/mk] |
---|---|---|---|---|---|---|---|---|---|
Silencio Thermo 16-17/200 | 6106 | 36 | 300 | 1600 | 60 | 276 | 28,8 | 240-280 | 0,05 |
Silencio Thermo 17/300 | 6107 | 36 | 300 | 1800 | 60 | 311 | 32,4 | 240-280 | 0,05 |
Silencio Thermo 20/300 | 6108 | 36 | 300 | 1800 | 60 | 311 | 32,4 | 240-280 | 0,05 |
Silencio Thermo 16-17/200 | 6138 | 36 | 300 | 1600 | 90 | 276 | 43,2 | 240-280 | 0,05 |
Silencio Thermo 17/300 | 6139 | 24 | 300 | 1800 | 90 | 311 | 48,6 | 240-280 | 0,05 |
Hunton Silencio® Thermo Supply-element
Product | Product nr. | Thickness [mm] | Width [mm] | Length [mm] | Boards pr. pallet | Weight pr. pallet [kg] | m2 pr. pallet | Density [kg/m3] | Thermal conductivity [w/mk] |
---|---|---|---|---|---|---|---|---|---|
Silencio Thermo 16-17/100 | 6109 | 36 | 600 | 1800 | 30 | 311 | 32,4 | 240-280 | 0,05 |
Silencio Thermo 20/100 | 6110 | 36 | 600 | 1800 | 30 | 311 | 32,4 | 240-280 | 0,05 |
Silencio Thermo 17/100 | 6140 | 24 | 600 | 1800 | 45 | 311 | 48,6 | 240-280 | 0,05 |
Hunton Silencio® Thermo Heat-distribution plate
Product | Product nr. | Width [mm] | Length [mm] | Weight pr. m2 | Plates pr. box | Weight pr. box [kg] | m2 pr. box |
---|---|---|---|---|---|---|---|
Silencio Thermo Heat-distribution plate | 6172 / 45857193 | 185 | 1150 | 4 | 60 | 19 | 15 |
Silencio Thermo Heat-distribution plate | 6170 / 24410730 | 185 | 1150 | 4 | 60 | 19 | 15 |
Silencio Thermo Heat-distribution plate | 6173 / 46447361 | 280 | 1150 | 2,5 | 35 | 18 | 15 |